Product Information
| MS Part Number |
Arrangement Number |
A Dia + 000 - 010 |
H Dia Cable Range |
L Approx. |
AMTEC P/N | National Stock No. |
|
| Max | Min | ||||||
| MS90561-1 | 4421-001 | ||||||
| MS90561-2 | 28-13, 32-12 | 1.797 | 1.145 | 1.003 | 8.000 | 4421-002 | 5935-01-085-6599 |
| MS90561-4 | 28-02, -04 | 1.797 | .844 | .688 | 7.500 | 4421-004 | 5935-01-166-8036 |
| MS90561-12 | 28-12 | 1.797 | 1.047 | .891 | 8.000 | 4421-010 | |
| MS90561-13 | 32-13 | 1.797 | 1.342 | 1.185 | 9.500 | 4421-011 | |
| MS90561-15 | 44-12 | 2.235 | 1.516 | 1.360 | 11.500 | 4421-013 | 5935-01-132-8725 |
| MS90561-16 | 44-13 | 2.235 | 1.688 | 1.531 | 13.500 | 4421-014 | |
| MS90561-17 | 52-12 | 2.922 | 2.328 | 2.039 | 18.000 | 4421-015 | 5935-01-345-0673 |
| MS90561-18 | 52-13 | 2.922 | 2.500 | 2.211 | 19.000 | 4421-016 | 5935-01-504-2011 |
| MS90561-19 | 44-51 | 2.235 | 1.750 | 1.550 | 12.500 | 4421-017 | 5935-01-451-8998 |
| MS90561-20 | 44-52 | 2.235 | 1.578 | 1.375 | 12.000 | 4421-018 | |
| MS90561-21 | 44-56 | 2.235 | 1.160 | 1.010 | 8.000 | 4421-019 | |
MS90561 Cable Strain Relief
Markets Serviced
- Military
- Communications
- Aerospace
- Commercial
- Automotive
- Medical
- Mining
